The Lone Ranger
Show 1949–1957 (5 Seasons)

Rated: TV-G
After the last surviving Texas ranger is nursed back to health by Potawatomi tribesman Tonto, the two ride together, on Silver and Scout respectively, throughout the West, doing good while they live off a silver mine that provides them with income and bullets.
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Writer:
Runtime: 30 min
Awards: Nominated for 2 Primetime Emmys. 1 win & 3 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Enter the Lone Ranger | 15.09.49 | 7.7 |
| 2 | The Lone Ranger Fights On | 22.09.49 | 7.8 |
| 3 | The Lone Ranger's Triumph | 29.09.49 | 7.6 |
| 4 | The Legion of Old Timers | 06.10.49 | 7.5 |
| 6 | War Horse | 20.10.49 | 7.5 |
| 7 | Pete and Pedro | 27.10.49 | 7.8 |
| 8 | The Renegades | 03.11.49 | 7.5 |
| 9 | The Tenderfeet | 10.11.49 | 7.6 |
| 10 | High Heels | 17.11.49 | 7.6 |
| 11 | Six Gun's Legacy | 24.11.49 | 8.0 |
| 12 | Return of the Convict | 01.12.49 | 7.8 |
| 5 | Rustlers' Hideout | 13.10.49 | 7.8 |
| 27 | Gold Train | 16.03.50 | 8.6 |
| 14 | The Masked Rider | 15.12.49 | 7.8 |
| 15 | Old Joe's Sister | 22.12.49 | 7.5 |
| 16 | Cannonball McKay | 29.12.49 | 7.5 |
| 17 | The Man Who Came Back | 05.01.50 | 8.2 |
| 18 | Outlaw Town | 12.01.50 | 8.0 |
| 19 | Greed for Gold | 19.01.50 | N/A |
| 20 | Man of the House | 26.01.50 | 8.1 |
| 21 | Barnaby Boggs, Esquire | 02.02.50 | 7.7 |
| 22 | Sheep Thieves | 09.02.50 | 7.9 |
| 23 | Jim Tyler's Past | 16.02.50 | 8.2 |
| 24 | The Man with Two Faces | 23.02.50 | 8.1 |
| 25 | Buried Treasure | 02.03.50 | 8.1 |
| 26 | Troubled Waters | 09.03.50 | 8.1 |
| 41 | A Pardon for Curley | 22.06.50 | 7.8 |
| 28 | Pay Dirt | 23.03.50 | 8.1 |
| 29 | Billie the Great | 30.03.50 | 8.4 |
| 30 | Never Say Die | 06.04.50 | 8.3 |
| 31 | Gold Fever | 13.04.50 | 8.2 |
| 32 | Death Trap | 20.04.50 | 7.7 |
| 33 | Matter of Courage | 27.04.50 | N/A |
| 34 | Rifles and Renegades | 04.05.50 | 8.1 |
| 35 | Bullets for Ballots | 11.05.50 | 8.0 |
| 36 | The Black Hat | 18.05.50 | 8.1 |
| 37 | Devil's Pass | 25.05.50 | 8.3 |
| 38 | Spanish Gold | 01.06.50 | 8.1 |
| 39 | Damsels in Distress | 08.06.50 | 8.3 |
| 40 | Man Without a Gun | 15.06.50 | 7.9 |
| 46 | Sheriff at Gunstock | 27.07.50 | 8.2 |
| 42 | Eye for an Eye | 29.06.50 | 8.1 |
| 43 | Outlaw of the Plains | 06.07.50 | 7.9 |
| 44 | White Man's Magic | 13.07.50 | 7.8 |
| 45 | Trouble for Tonto | 20.07.50 | 8.4 |
| 47 | The Wrong Man | 03.08.50 | 7.8 |
| 48 | The Beeler Gang | 10.08.50 | 8.1 |
| 49 | The Star Witness | 17.08.50 | 7.8 |
| 50 | The Black Widow | 24.08.50 | 8.1 |
| 51 | The Whimsical Bandit | 31.08.50 | 8.0 |
| 52 | Double Jeopardy | 07.09.50 | 7.8 |
| 13 | Finders Keepers | 08.12.49 | 7.3 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.