Perry Mason
Show 1957–1966 (9 Seasons)

Rated: TV-PG
Perry Mason is an attorney who specializes in defending seemingly indefensible cases. With the aid of his secretary Della Street and investigator Paul Drake, he often finds that by digging deeply into the facts, startling facts can be revealed. Often relying on his outstanding courtroom skills, he often tricks or traps people into unwittingly admitting their guilt.
Country:
United States
Country:
Language:
English
Language:
Genre:
Director:
Actors:
Writer:
Runtime: 52 min
Awards: Won 3 Primetime Emmys. 7 wins & 7 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Chapter One | 21.06.20 | 7.4 |
| 1 | The Case of the Restless Redhead | 21.09.57 | 8.0 |
| 2 | Chapter Two | 28.06.20 | 7.8 |
| 2 | The Case of the Sleepwalker's Niece | 28.09.57 | 8.0 |
| 3 | Chapter Three | 05.07.20 | 7.7 |
| 3 | The Case of the Nervous Accomplice | 05.10.57 | 8.0 |
| 4 | Chapter Four | 12.07.20 | 7.8 |
| 4 | The Case of the Drowning Duck | 12.10.57 | 8.0 |
| 5 | Chapter Five | 19.07.20 | 7.9 |
| 5 | The Case of the Sulky Girl | 19.10.57 | 7.7 |
| 6 | Chapter Six | 26.07.20 | 6.9 |
| 6 | The Case of the Silent Partner | 26.10.57 | 7.7 |
| 7 | Chapter Seven | 02.08.20 | 8.4 |
| 7 | The Case of the Angry Mourner | 02.11.57 | 7.9 |
| 8 | Chapter Eight | 09.08.20 | 8.2 |
| 8 | The Case of the Crimson Kiss | 09.11.57 | 8.3 |
| 9 | The Case of the Vagabond Vixen | 16.11.57 | 8.0 |
| 10 | The Case of the Runaway Corpse | 23.11.57 | 7.9 |
| 11 | The Case of the Crooked Candle | 30.11.57 | 7.7 |
| 12 | The Case of the Negligent Nymph | 07.12.57 | 7.9 |
| 13 | The Case of the Moth-Eaten Mink | 14.12.57 | 8.6 |
| 14 | The Case of the Baited Hook | 21.12.57 | 8.1 |
| 15 | The Case of the Fan-Dancer's Horse | 28.12.57 | 7.7 |
| 16 | The Case of the Demure Defendant | 04.01.58 | 7.8 |
| 17 | The Case of the Sun Bather's Diary | 11.01.58 | 8.3 |
| 18 | The Case of the Cautious Coquette | 18.01.58 | 8.2 |
| 19 | The Case of the Haunted Husband | 25.01.58 | 8.4 |
| 20 | The Case of the Lonely Heiress | 01.02.58 | N/A |
| 21 | The Case of the Green-Eyed Sister | 08.02.58 | 7.9 |
| 22 | The Case of the Fugitive Nurse | 15.02.58 | 8.2 |
| 23 | The Case of the One-Eyed Witness | 22.02.58 | N/A |
| 24 | The Case of the Deadly Double | 01.03.58 | 9.0 |
| 25 | The Case of the Empty Tin | 08.03.58 | 8.1 |
| 26 | The Case of the Half-Wakened Wife | 15.03.58 | 8.0 |
| 27 | The Case of the Desperate Daughter | 22.03.58 | 7.6 |
| 28 | The Case of the Daring Decoy | 29.03.58 | 8.1 |
| 29 | The Case of the Hesitant Hostess | 05.04.58 | 8.0 |
| 30 | The Case of the Screaming Woman | 26.04.58 | 8.5 |
| 31 | The Case of the Fiery Fingers | 03.05.58 | 8.2 |
| 32 | The Case of the Substitute Face | 10.05.58 | 8.1 |
| 33 | The Case of the Long-Legged Models | 17.05.58 | 7.8 |
| 34 | The Case of the Gilded Lily | 24.05.58 | 8.2 |
| 35 | The Case of the Lazy Lover | 31.05.58 | 7.9 |
| 36 | The Case of the Prodigal Parent | 07.06.58 | 8.3 |
| 37 | The Case of the Black-Eyed Blonde | 14.06.58 | 8.0 |
| 38 | The Case of the Terrified Typist | 21.06.58 | 8.3 |
| 39 | The Case of the Rolling Bones | 28.06.58 | 8.3 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.