Suspicion
Show 1957–1958 (1 Season)

The show consisted of 40 episodes, half were live and half were on film. The shows, often involving murder, were designed to confuse and mystify the audience and dealt with their fears and suspicions.
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Runtime: 60 min
Awards: Nominated for 1 Primetime Emmy. 1 nomination total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 8 | Unmasked | 18.03.22 | 4.7 |
| 1 | Persons of Interest | 04.02.22 | 7.1 |
| 3 | Strangers | 11.02.22 | 6.9 |
| 4 | The Devil You Know | 18.02.22 | 7.3 |
| 5 | What Does a Kidnapper Look Like? | 25.02.22 | 7.1 |
| 6 | Be the Gray Man | 04.03.22 | 7.0 |
| 7 | Questions of Trust | 11.03.22 | 6.6 |
| 1 | Four O'Clock | 30.09.57 | N/A |
| 2 | Murder Me Gently | 07.10.57 | N/A |
| 3 | The Other Side of the Curtain | 14.10.57 | N/A |
| 4 | Hand in Glove | 21.10.57 | N/A |
| 5 | The Story of Marjorie Reardon | 28.10.57 | N/A |
| 6 | Diary for Death | 04.11.57 | N/A |
| 7 | Heartbeat | 11.11.57 | N/A |
| 8 | The Sparkle of Diamonds | 18.11.57 | N/A |
| 9 | The Flight | 25.11.57 | N/A |
| 10 | Rainy Day | 02.12.57 | N/A |
| 11 | The Deadly Game | 09.12.57 | N/A |
| 12 | Doomsday | 16.12.57 | 8.0 |
| 13 | The Dark Stairway | 23.12.57 | N/A |
| 14 | Someone Is After Me | 06.01.58 | N/A |
| 15 | Lord Arthur Savile's Crime | 13.01.58 | N/A |
| 16 | End in Violence | 20.01.58 | N/A |
| 17 | Comfort for the Grave | 27.01.58 | N/A |
| 18 | Meeting in Paris | 10.02.58 | N/A |
| 19 | A Touch of Evil | 17.02.58 | 7.0 |
| 20 | If I Die Before I Live | 24.02.58 | N/A |
| 21 | The Hollow Man | 03.03.58 | N/A |
| 22 | A World Full of Strangers | 10.03.58 | N/A |
| 23 | The Eye of Truth | 17.03.58 | N/A |
| 24 | Voice in the Night | 24.03.58 | N/A |
| 25 | Diagnosis: Death | 31.03.58 | N/A |
| 26 | The Bull Skinner | 07.04.58 | N/A |
| 27 | The Girl Upstairs | 14.04.58 | N/A |
| 28 | Fraction of a Second | 21.04.58 | 9.0 |
| 29 | The Way Up to Heaven | 28.04.58 | N/A |
| 30 | The Woman With the Red Hair | 05.05.58 | N/A |
| 31 | The Protege | 12.05.58 | N/A |
| 32 | The Velvet Vault | 19.05.58 | N/A |
| 33 | The Slayer and the Slain | 26.05.58 | N/A |
| 34 | Death Watch | 02.06.58 | 7.6 |
| 35 | The Man With the Gun | 09.06.58 | N/A |
| 36 | The Woman Who Turned To Salt | 16.06.58 | N/A |
| 37 | Eye for an Eye | 23.06.58 | N/A |
| 38 | Return From Darkness | 30.06.58 | N/A |
| 39 | The Devil Makes Three | 07.07.58 | N/A |
| 40 | The Imposter | 14.07.58 | N/A |
| 41 | The Death of Paul Dane | 21.07.58 | N/A |
| 42 | The Last Town Car | 28.07.58 | 7.0 |
| 2 | Room for Doubt | 04.02.22 | 7.4 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.