Danger Man
Show 1960–1966 (1 Season)

Rated: TV-PG
John Drake is a special operative for N.A.T.O., specializing in security assignments against any subversive element which threatened world peace. The series featured exotic locales from all over the world, as his assignments frequently took him to Africa, Latin America, and the Far East.
Country:
United Kingdom
Country:
Language:
English
Language:
Genre:
Director:
Actors:
Runtime: 2 min
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | View from the Villa | 05.04.61 | 7.0 |
| 2 | Time to Kill | 18.09.60 | 7.3 |
| 3 | Josetta | 25.09.60 | 7.6 |
| 4 | The Blue Veil | 02.10.60 | 7.0 |
| 5 | The Lovers | 09.10.60 | 7.0 |
| 6 | The Girl in Pink Pyjamas | 16.10.60 | 7.0 |
| 7 | Position of Trust | 23.10.60 | 7.6 |
| 8 | The Lonely Chair | 30.10.60 | 7.6 |
| 9 | The Sanctuary | 06.11.60 | 7.4 |
| 10 | An Affair of State | 13.11.60 | 7.0 |
| 11 | The Key | 20.11.60 | 7.7 |
| 12 | The Sisters | 27.11.60 | 7.0 |
| 13 | The Prisoner | 04.12.60 | 7.8 |
| 14 | The Traitor | 11.12.60 | 7.0 |
| 15 | Colonel Rodriguez | 18.12.60 | 7.5 |
| 16 | The Island | 01.01.61 | 7.4 |
| 17 | Find and Return | 08.01.61 | 7.1 |
| 18 | The Girl Who Liked G.I.'s | 21.06.61 | 7.7 |
| 19 | Name, Date and Place | 22.01.61 | 7.0 |
| 20 | The Vacation | 29.01.61 | 7.7 |
| 21 | The Conspirators | 05.02.61 | 7.3 |
| 22 | The Honeymooners | 02.04.61 | 7.0 |
| 23 | The Gallows Tree | 19.02.61 | 7.7 |
| 24 | The Relaxed Informer | 26.02.61 | 7.0 |
| 25 | The Brothers | 05.03.61 | 7.5 |
| 26 | The Journey Ends Halfway | 30.04.61 | 7.0 |
| 27 | Bury the Dead | 19.03.61 | 7.9 |
| 28 | Sabotage | 26.03.61 | 7.4 |
| 29 | The Contessa | 02.04.61 | 7.0 |
| 30 | The Leak | 28.05.61 | 7.0 |
| 31 | The Trap | 16.04.61 | 7.2 |
| 32 | The Actor | 23.04.61 | 7.4 |
| 33 | The Hired Assassin | 30.04.61 | 7.0 |
| 34 | The Deputy Coyannis Story | 07.05.61 | 7.1 |
| 35 | Find and Destroy | 14.05.61 | 7.4 |
| 36 | Under the Lake | 30.12.61 | 7.0 |
| 37 | The Nurse | 28.06.61 | 7.5 |
| 38 | The Dead Man Walks | 28.05.61 | 7.0 |
| 39 | Deadline | 04.06.61 | 7.0 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.