Thriller
Show 1960–1962 (2 Seasons)

Rated: TV-PG
Anthology series hosted by Boris Karloff that originally told ordinary tales of crime and mystery, but later became a showcase for gothic horror stories, many of which were based on works by authors such as Cornell Woolrich , Robert Bloch, and Charlotte Armstrong .
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Runtime: 50 min
Awards: Nominated for 1 Primetime Emmy. 2 wins & 5 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | The Twisted Image | 13.09.60 | 7.0 |
| 1 | The Twisted Image | 13.09.60 | 9.0 |
| 2 | Child's Play | 20.09.60 | N/A |
| 2 | Child's Play | 20.09.60 | 5.7 |
| 3 | Worse Than Murder | 27.09.60 | 4.5 |
| 3 | Worse Than Murder | 27.09.60 | 6.8 |
| 4 | The Mark of the Hand | 04.10.60 | N/A |
| 4 | The Mark of the Hand | 04.10.60 | 6.4 |
| 5 | Rose's Last Summer | 11.10.60 | N/A |
| 6 | The Guilty Men | 18.10.60 | N/A |
| 6 | The Guilty Men | 18.10.60 | 6.1 |
| 7 | The Purple Room | 25.10.60 | 7.0 |
| 7 | The Purple Room | 25.10.60 | 7.7 |
| 8 | The Watcher | 01.11.60 | N/A |
| 8 | The Watcher | 01.11.60 | 7.2 |
| 9 | Girl with a Secret | 15.11.60 | 6.8 |
| 9 | Girl With a Secret | 15.11.60 | N/A |
| 10 | The Prediction | 22.11.60 | 7.0 |
| 10 | The Prediction | 22.11.60 | 7.2 |
| 11 | The Fatal Impulse | 29.11.60 | N/A |
| 11 | The Fatal Impulse | 29.11.60 | 7.2 |
| 12 | The Big Blackout | 06.12.60 | N/A |
| 12 | The Big Blackout | 06.12.60 | 6.2 |
| 13 | Knock Three-One-Two | 13.12.60 | N/A |
| 13 | Knock Three-One-Two | 13.12.60 | 7.1 |
| 14 | Man in the Middle | 20.12.60 | N/A |
| 14 | Man in the Middle | 20.12.60 | 6.2 |
| 15 | The Cheaters | 27.12.60 | 4.3 |
| 15 | The Cheaters | 27.12.60 | 8.4 |
| 16 | The Hungry Glass | 03.01.61 | 5.5 |
| 16 | The Hungry Glass | 03.01.61 | 8.3 |
| 17 | The Poisoner | 10.01.61 | N/A |
| 17 | The Poisoner | 10.01.61 | 7.4 |
| 18 | Man in a Cage | 17.01.61 | N/A |
| 18 | Man in the Cage | 17.01.61 | 6.1 |
| 19 | Choose a Victim | 24.01.61 | N/A |
| 19 | Choose a Victim | 24.01.61 | 7.2 |
| 20 | Hay-Fork and Bill-Hook | 07.02.61 | 7.0 |
| 20 | Hay-Fork and Bill-Hook | 07.02.61 | 6.8 |
| 21 | The Merriweather File | 14.02.61 | N/A |
| 21 | The Merriweather File | 14.02.61 | 7.7 |
| 22 | The Fingers of Fear | 21.02.61 | N/A |
| 22 | The Fingers of Fear | 21.02.61 | 7.4 |
| 23 | Well of Doom | 28.02.61 | 7.0 |
| 23 | Well of Doom | 28.02.61 | 7.7 |
| 24 | The Ordeal of Dr. Cordell | 07.03.61 | N/A |
| 24 | The Ordeal of Dr. Cordell | 07.03.61 | 6.9 |
| 25 | Trio for Terror | 14.03.61 | 7.0 |
| 26 | Papa Benjamin | 21.03.61 | 7.0 |
| 27 | Late Date | 04.04.61 | N/A |
| 27 | Late Date | 04.04.61 | 7.2 |
| 28 | Yours Truly, Jack the Ripper | 11.04.61 | 7.0 |
| 28 | Yours Truly, Jack the Ripper | 11.04.61 | 7.4 |
| 29 | The Devil's Ticket | 18.04.61 | 7.0 |
| 29 | The Devil's Ticket | 18.04.61 | 8.5 |
| 30 | Parasite Mansion | 25.04.61 | 7.0 |
| 30 | Parasite Mansion | 25.04.61 | 8.0 |
| 31 | A Good Imagination | 02.05.61 | 6.0 |
| 31 | A Good Imagination | 02.05.61 | 8.2 |
| 32 | Mr. George | 09.05.61 | 6.0 |
| 32 | Mr. George | 09.05.61 | 8.2 |
| 33 | The Terror in Teakwood | 16.05.61 | 7.5 |
| 33 | Terror in Teakwood | 16.05.61 | 7.0 |
| 34 | The Prisoner in the Mirror | 23.05.61 | 7.0 |
| 34 | Prisoner in the Mirror | 23.05.61 | 7.7 |
| 35 | Dark Legacy | 30.05.61 | 8.0 |
| 35 | Dark Legacy | 30.05.61 | 7.6 |
| 36 | Pigeons From Hell | 06.06.61 | 8.0 |
| 36 | Pigeons from Hell | 06.06.61 | 8.1 |
| 37 | The Grim Reaper | 13.06.61 | 7.0 |
| 37 | The Grim Reaper | 13.06.61 | 8.4 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.