Lost in Space
Show 1965–1993 (3 Seasons)

Rated: TV-G
In the year 1997, Earth is suffering from massive overpopulation. Professor John Robinson, his wife Maureen, their children (Judy, Penny and Will) and Major Don West are selected to go to the third planet in the Alpha Centauri star system to establish a colony so that other Earth people can settle there. They are to go there on a ship christened the Jupiter 2. However, Doctor Zachary Smith, an agent for an enemy government, is sent to sabotage the mission. He is successful in reprogramming the ship's robot, but in the process becomes trapped on the ship, and because of his excess weight, the ship and all on board become hopelessly lost and it now becomes a fight for survival as the crew tries to find their way back home.
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Writer:
Runtime: 16S min
Awards: Nominated for 2 Primetime Emmys. 1 win & 5 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | The Reluctant Stowaway | 15.09.65 | 7.8 |
| 1 | Impact | 13.04.18 | 7.4 |
| 2 | The Derelict | 22.09.65 | 7.0 |
| 2 | Diamonds in the Sky | 13.04.18 | 7.5 |
| 3 | Island in the Sky | 29.09.65 | 7.4 |
| 3 | Infestation | 13.04.18 | 7.4 |
| 4 | There Were Giants in the Earth | 06.10.65 | 7.6 |
| 4 | The Robinsons Were Here | 13.04.18 | 7.3 |
| 5 | The Hungry Sea | 13.10.65 | 7.8 |
| 5 | Transmission | 13.04.18 | 7.3 |
| 6 | Welcome Stranger | 20.10.65 | 5.3 |
| 6 | Eulogy | 13.04.18 | 7.4 |
| 7 | My Friend, Mr. Nobody | 27.10.65 | 7.8 |
| 7 | Pressurized | 13.04.18 | 7.3 |
| 8 | Invaders from the Fifth Dimension | 03.11.65 | 7.7 |
| 8 | Trajectory | 13.04.18 | 6.8 |
| 9 | The Oasis | 10.11.65 | 6.6 |
| 9 | Resurrection | 13.04.18 | 7.5 |
| 10 | The Sky Is Falling | 17.11.65 | 5.3 |
| 10 | Danger, Will Robinson | 13.04.18 | 8.1 |
| 11 | Wish Upon a Star | 24.11.65 | 7.8 |
| 12 | The Raft | 01.12.65 | 6.8 |
| 13 | One of Our Dogs Is Missing | 08.12.65 | 6.0 |
| 14 | Attack of the Monster Plants | 15.12.65 | 5.8 |
| 15 | Return from Outer Space | 29.12.65 | 8.1 |
| 16 | The Keeper (1) | 12.01.66 | 8.0 |
| 17 | The Keeper (2) | 19.01.66 | 7.7 |
| 18 | The Sky Pirate | 26.01.66 | 6.4 |
| 19 | Ghost in Space | 02.02.66 | 6.8 |
| 20 | War of the Robots | 09.02.66 | 6.7 |
| 21 | The Magic Mirror | 16.02.66 | 7.4 |
| 22 | The Challenge | 02.03.66 | 7.5 |
| 23 | The Space Trader | 09.03.66 | 6.7 |
| 24 | His Majesty Smith | 16.03.66 | 5.3 |
| 25 | The Space Croppers | 30.03.66 | 6.4 |
| 26 | All That Glitters | 06.04.66 | 7.3 |
| 27 | The Lost Civilization | 13.04.66 | 7.1 |
| 28 | A Change of Space | 20.04.66 | 7.2 |
| 29 | Follow the Leader | 27.04.66 | 7.0 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.