Spider-Man
Show 1967–1970 (3 Seasons)

Rated: TV-Y7
Student Peter Parker is bitten by a spider while witnessing an experiment in radiology and finds that the radiation has transferred the properties of the spider (ability to scale walls and swing on webs) to him with a strength proportional to his body. Peter now has super spider powers and is so preoccupied with their possibilities that he fails to help the police stop a thief, who later robs the house of Peter's guardians, Aunt May and Uncle Ben, and kills Ben. Furious, Peter tracks down the culprit at a warehouse, and, on seeing the man's face, Peter realizes that if he had acted earlier to help stop the crook, Ben would be alive now. So, Peter vows to use his new powers to fight crime, as the super-heroic Spider-Man.
Country:
Canada United States
Country:
Language:
English
Language:
Genre:
Actors:
Writer:
Runtime: 25 min
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 2 | Keeping Secrets | 18.07.03 | 6.4 |
| 8 | Law of the Jungle | 18.07.03 | 7.0 |
| 1 | The Party | 11.07.03 | 7.8 |
| 11 | Sword of Shikata | 18.07.03 | 3.7 |
| 13 | Mind Games: Part 2 | 22.08.03 | 7.9 |
| 3 | Spider-Man Dis-Abled | 08.08.03 | 7.0 |
| 8 | Never Step on a Scorpion | 07.10.67 | 6.0 |
| 9 | Sands of Crime | 07.10.67 | 6.0 |
| 10 | Diet of Destruction | 14.10.67 | 5.8 |
| 11 | The Witching Hour | 14.10.67 | 6.0 |
| 12 | Kilowatt Kaper | 21.10.67 | 6.0 |
| 13 | The Peril of Parafino | 21.10.67 | 6.0 |
| 14 | Horn of the Rhino | 28.10.67 | 7.0 |
| 15 | The One-Eyed Idol | 04.11.67 | 5.5 |
| 16 | Fifth Avenue Phantom | 04.11.67 | 6.0 |
| 17 | The Revenge of Dr. Magneto | 11.11.67 | 4.8 |
| 18 | The Sinister Prime Minister | 11.11.67 | 6.0 |
| 19 | The Night of the Villains | 18.11.67 | 5.0 |
| 20 | Here Comes Trubble | 18.11.67 | 6.0 |
| 21 | Spider-Man Meets Doctor Noah Boddy | 25.11.67 | 5.0 |
| 22 | The Fantastic Fakir | 25.11.67 | 6.0 |
| 23 | Return of the Flying Dutchman | 02.12.67 | 7.2 |
| 24 | Farewell Performance | 02.12.67 | 7.0 |
| 25 | The Golden Rhino | 09.12.67 | 7.2 |
| 26 | Blueprint for Crime | 09.12.67 | 7.0 |
| 27 | The Spider and the Fly | 16.12.67 | 5.2 |
| 28 | The Slippery Doctor Von Schlick | 16.12.67 | 6.0 |
| 29 | The Vulture's Prey | 23.12.67 | 6.0 |
| 30 | The Dark Terrors | 23.12.67 | 6.0 |
| 31 | The Terrible Triumph of Dr. Octopus | 30.12.67 | 7.2 |
| 32 | Magic Malice | 30.12.67 | 7.0 |
| 33 | Fountain of Terror | 06.01.68 | 5.5 |
| 34 | Fiddler on the Loose | 06.01.68 | 6.0 |
| 35 | To Catch a Spider | 13.01.68 | 6.2 |
| 36 | Double Identity | 13.01.68 | 7.0 |
| 37 | Sting of the Scorpion | 20.01.68 | 5.5 |
| 38 | Trick or Treachery | 20.01.68 | 6.0 |
| 7 | Head Over Heels | 25.07.03 | 6.3 |
| 1 | The Power of Dr. Octopus | 09.09.67 | 6.2 |
| 2 | Sub-Zero for Spidey | 09.09.67 | 6.4 |
| 3 | Where Crawls the Lizard | 16.09.67 | 6.4 |
| 4 | Electro, the Human Lightning Bolt | 16.09.67 | 6.0 |
| 5 | The Menace of Mysterio | 23.09.67 | 6.8 |
| 6 | The Sky Is Falling | 30.09.67 | 5.2 |
| 7 | Captured by J. Jonah Jameson | 30.09.67 | 6.0 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.