Night Gallery
Show 1969–1973 (3 Seasons)

Rated: TV-PG
Similar in format to Serling's much more famous "Twilight Zone" series. Each week we get a new tale, represented by a painting in an old museum. Whereas the tales in "Twilight Zone" were more science fiction, these tales have a darker, more horrific edge.
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Writer:
Runtime: 50 min
Awards: Nominated for 2 Primetime Emmys. 2 wins & 4 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 0 | Pilot | 08.11.69 | 7.4 |
| 1 | The Dead Man/The Housekeeper | 16.12.70 | 7.1 |
| 2 | Room with a View/The Little Black Bag/The Nature of the Enemy | 23.12.70 | 6.8 |
| 3 | The House/Certain Shadows on the Wall | 30.12.70 | 6.9 |
| 4 | Make Me Laugh/Clean Kills and Other Trophies | 06.01.71 | 6.6 |
| 5 | Pamela's Voice/Lone Survivor/The Doll | 13.01.71 | 7.3 |
| 6 | They're Tearing Down Tim Riley's Bar/The Last Laurel | 20.01.71 | 7.8 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.