WKRP in Cincinnati
Show 1978–1982 (4 Seasons)

Rated: TV-PG
A hip, young program director pumps new life into a failing AM radio station, WKRP of Cincinatti, by changing format from Big Band to Hard Rock/Punk and bringing in two hot disc jockeys, over the protest of the owner... and some of the employees.
Country:
United States
Country:
Language:
English
Language:
Genre:
Director:
Actors:
Writer:
Runtime: 30 min
Awards: Won 1 Primetime Emmy. 2 wins & 16 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Pilot: Part 1 | 18.09.78 | 8.1 |
| 2 | Pilot: Part 2 | 25.09.78 | 8.0 |
| 3 | Les on a Ledge | 02.10.78 | 6.0 |
| 4 | Hoodlum Rock | 09.10.78 | 5.5 |
| 5 | Hold Up | 16.10.78 | 7.7 |
| 6 | Bailey's Show | 23.10.78 | 7.0 |
| 7 | Turkeys Away | 30.10.78 | 9.0 |
| 8 | Love Returns | 06.11.78 | 6.8 |
| 9 | Mama's Review | 15.01.79 | 6.6 |
| 10 | A Date With Jennifer | 22.01.79 | 7.0 |
| 11 | The Contest Nobody Could Win | 29.01.79 | 7.0 |
| 12 | Tornado | 05.02.79 | 8.2 |
| 13 | Goodbye Johnny | 19.02.79 | 6.0 |
| 14 | Johnny Comes Back | 26.02.79 | 7.0 |
| 15 | Never Leave Me, Lucille | 05.03.79 | 6.0 |
| 16 | I Want to Keep My Baby | 12.03.79 | 7.3 |
| 17 | Commercial Break | 26.03.79 | 8.2 |
| 18 | Who Is Gordon Sims? | 02.04.79 | 7.0 |
| 19 | I Do, I Do... for Now | 23.04.79 | 6.0 |
| 20 | Young Master Carlson | 30.04.79 | 6.0 |
| 21 | Fish Story | 28.05.79 | 6.0 |
| 22 | Preacher | 04.06.79 | 7.6 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.