The New Tom & Jerry Show
Show 1975–1977 (1 Season)

Rated: TV-Y
The Hanna-Barbera-created Oscar-winning cat-and-mouse team of Tom & Jerry returned to TV in an hour-long stretch of new adventures. Here, T&J, after years of rivalry, have become the best of friends (and Jerry dons a red bow tie, so the animators would be able to "fragment" his movements), in episodes wherein they roamed the world competing in sports, enduring on-the-job misadventures, running afoul of dastardly villains, solving mysteries and helping others. In the first season, three 7-minute New Tom & Jerry segments alternated with two 10-minute ones concerning a 40-foot purple ape, Grape Ape (voiced by Bob Holt) and his fast-talking beagle buddy, a carnival hustler answering to the unlikely moniker of Beegle Beagle (voiced by Marty Ingels), or "Beegley Beagley," as G.A. would lovingly refer to him. The second season ushered in 16 6-minute segments of The Mumbly Cartoon Show, a new Hanna-Barbera comedy/mystery concerning a snickering plainclothes man detective hound named Lt. Mumbly (voiced by the late Don Messick and patterned loosely after Muttley of Wacky Races [CBS, 1968-70] and Dastardly And Muttley In Their Flying Machines [CBS, 1969-71] fame) and his schlocky stooge, Shnooker (voiced by John Stephenson).
Country:
United States
Country:
Language:
English
Language:
Genre:
Director:
Actors:
Writer:
Runtime: 99 min
Awards: 2 wins & 1 nomination total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | No Way, Stowaways/The Ski Bunny/Stay Awake or Else... | 06.09.75 | 8.0 |
| 2 | No Bones About It/An Ill Wind/Beach Bully | 13.09.75 | N/A |
| 3 | Mammoth Manhunt/The Wacky World of Sports/Robin Ho Ho | 20.09.75 | N/A |
| 4 | Safe But Not Sorry/Gopher Broke/The Super Bowler | 27.09.75 | 1.0 |
| 5 | An Ill Wind | 13.09.75 | N/A |
| 6 | Beach Bully | 13.09.75 | N/A |
| 7 | The Kitten Sitters/Termites Plus Two/Planet Pest | 18.10.75 | N/A |
| 8 | The Wacky World of Sports | 20.09.75 | N/A |
| 9 | Robin Ho Ho | 20.09.75 | N/A |
| 10 | The Outfoxed Fox/Towering Fiasco/The Lost Duckling | 08.11.75 | N/A |
| 11 | Beanstalk Buddies/Two Stars Are Born/Son of Gopher Broke | 15.11.75 | N/A |
| 12 | The Sorcerer's Apprentices/Hold That Pose/The Supercape Caper | 22.11.75 | N/A |
| 13 | Chickenrella/Double Trouble Crow/Jerry's Nephew | 27.11.75 | N/A |
| 14 | See Dr. Jackal and Hide/Planet of the Dogs/The Campout Cutup | 29.11.75 | N/A |
| 15 | Triple Trouble/The Bull Fighters/Cruise Kitty | 06.12.75 | N/A |
| 16 | Castle Wiz | 11.10.75 | N/A |
| 17 | Grim And Bear it | 11.10.75 | N/A |
| 18 | The Flying Sorceress | 11.10.75 | N/A |
| 19 | The Kitten Sitters | 18.10.75 | N/A |
| 20 | Termites Plus Two | 18.10.75 | N/A |
| 21 | Planet Pest | 18.10.75 | N/A |
| 22 | The Hypochondriac Lion | 25.10.75 | N/A |
| 23 | Give 'Em The Air | 25.10.75 | N/A |
| 24 | The Egg And Tom And Jerry | 25.10.75 | N/A |
| 25 | Watch Out, Watch Dog | 01.11.75 | N/A |
| 26 | The Super Cyclists | 01.11.75 | N/A |
| 27 | The Police Kitten | 01.11.75 | N/A |
| 28 | The Outfoxed Fox | 08.11.75 | N/A |
| 29 | Towering Fiasco | 08.11.75 | N/A |
| 30 | The Lost Duckling | 08.11.75 | N/A |
| 31 | Beanstalk Buddies | 15.11.75 | N/A |
| 32 | Two Stars Are Born | 15.11.75 | N/A |
| 33 | Son of Gopher Broke | 15.11.75 | N/A |
| 34 | The Sorcerer's Apprentices | 22.11.75 | N/A |
| 35 | Hold That Pose | 22.11.75 | N/A |
| 36 | The Supercape Caper | 22.11.75 | N/A |
| 37 | Chickenrella | 27.11.75 | N/A |
| 38 | Double Trouble Crow | 27.11.75 | N/A |
| 39 | Jerry's Nephew | 27.11.75 | N/A |
| 40 | See Dr. Jackal and Hyde! | 29.11.75 | N/A |
| 41 | Planet of the Dogs | 29.11.75 | N/A |
| 42 | The Campout Cutup | 29.11.75 | N/A |
| 43 | Triple Trouble | 06.12.75 | N/A |
| 44 | The Bull Fighters | 06.12.75 | N/A |
| 45 | Cruise Kitty | 06.12.75 | N/A |
| 46 | Its No Picnic | 13.12.75 | N/A |
| 47 | Big Feet | 13.12.75 | N/A |
| 48 | The Great Motorboat Race | 13.12.75 | N/A |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.