<link rel="stylesheet" href="https://fonts.googleapis.com/css2?family=Playfair:ital,opsz,wght@0,5..1200,300..900;1,5..1200,300..900&display=swap" /> Skip to content

Tv Total

Show 1999– (26 Seasons)

Buy Tv Total on Amazon
Rating6.7

Votes: 1,940Open on IMDb

Tv Total

Daily Late Night show hosted by Stefan Raab.

Country:

Germany

Language:

German

Genre:

ComedyMusicTalk Show

Actors:

HeavytonesStefan RaabElton

Writer:

Stefan Raab

Runtime: 45 min

Awards: 9 wins & 8 nominations total

Season 1

Season 1 Episodes

Season 1
Ep. Title Released Rating
1 Folge 1 08.03.99 N/A
4 Episode #1.4 29.03.99 6.7
5 Episode #1.5 12.04.99 6.6
6 Episode #1.6 19.04.99 6.6
7 Episode #1.7 26.04.99 6.6
8 Folge 8 03.05.99 N/A
9 Folge 9 10.05.99 N/A
10 Folge 10 17.05.99 N/A
11 Folge 11 31.05.99 N/A
12 Folge 12 07.06.99 N/A
13 Folge 13 14.06.99 N/A
14 Folge 14 21.06.99 N/A
15 Folge 15 28.06.99 N/A
16 Folge 16 27.09.99 N/A
17 Folge 17 04.10.99 N/A
18 Folge 18 11.10.99 N/A
19 Folge 19 18.10.99 N/A
20 Folge 20 25.10.99 N/A
21 Folge 21 08.11.99 N/A
22 Folge 22 15.11.99 N/A
23 Folge 23 22.11.99 N/A
24 Folge 24 29.11.99 N/A
25 Folge 25 06.12.99 N/A
26 Folge 26 13.12.99 N/A
27 Folge 27 20.12.99 N/A
28 Folge 28: 2000 Jahre TV total 27.12.99 N/A
780 Episode #1.780 10.10.05 6.3
1113 Episode #1.1113 28.11.07 6.6
1226 Episode #1.1226 01.10.08 6.2
1228 Episode #1.1228 06.10.08 6.8
1230 Episode #1.1230 08.10.08 5.7
1233 Episode #1.1233 14.10.08 6.7
1234 Episode #1.1234 15.10.08 6.8
1235 Episode #1.1235 16.10.08 6.6
1361 Episode #1.1361 14.09.09 6.1
1363 Episode #1.1363 16.09.09 6.6
1364 Episode #1.1364 17.09.09 6.1
1367 Episode #1.1367 23.09.09 6.1
1368 Episode #1.1368 24.09.09 N/A
1369 Episode #1.1369 28.09.09 6.2
1371 Episode #1.1371 30.09.09 5.9
1373 Episode #1.1373 05.10.09 6.2
1374 Episode #1.1374 06.10.09 6.1
1375 Episode #1.1375 07.10.09 5.0
1376 Episode #1.1376 08.10.09 6.1
1377 Episode #1.1377 12.10.09 6.5
1378 Episode #1.1378 13.10.09 7.8
1379 Episode #1.1379 14.10.09 7.4
1380 Episode #1.1380 15.10.09 7.0
1381 Episode #1.1381 19.10.09 8.0
1383 Episode #1.1383 21.10.09 7.1
1384 Episode #1.1384 22.10.09 7.0
1388 Episode #1.1388 29.10.09 7.0
1438 Episode #1.1438 17.02.12 7.2
1452 Episode #1.1452 15.03.10 7.8
1462 Episode #1.1462 01.04.10 N/A
1463 Episode #1.1463 06.04.10 7.6
1466 Episode #1.1466 12.04.10 7.6
1469 Episode #1.1469 15.04.10 8.0
1472 Episode #1.1472 21.04.10 7.1
1473 Episode #1.1473 22.04.10 7.0
1479 Episode #1.1479 04.05.10 7.3
1480 Episode #1.1480 05.05.10 7.6
1481 Episode #1.1481 06.05.10 7.1
1482 Schlag den Raab - Review 10.05.10 N/A
1483 Episode #1.1483 11.05.10 N/A
1484 Episode #1.1484 12.05.10 6.5
1489 Episode #1.1489 20.05.10 6.2
1490 Episode #1.1490 25.05.10 8.5
1491 Episode #1.1491 26.05.10 7.0
1493 Episode #1.1493 28.05.10 7.6
1499 Episode #1.1499 31.08.10 6.9
1503 Episode #1.1503 07.09.10 7.7
1504 Episode #1.1504 08.09.10 5.2
1509 Episode #1.1509 16.09.10 6.9
1511 Episode #1.1511 21.09.10 6.6
1513 Episode #1.1513 23.09.10 N/A
1516 Episode #1.1516 29.09.10 7.1
1518 Episode #1.1518 04.10.10 7.0
1520 Episode #1.1520 06.10.10 7.0
1524 Episode #1.1524 13.10.10 6.9
1526 Episode #1.1526 18.10.10 7.1
1529 Episode #1.1529 21.10.10 7.4
1530 Episode #1.1530 25.10.10 N/A
1531 Episode #1.1531 26.10.10 7.0
1532 Episode #1.1532 27.10.10 7.1
1533 Episode #1.1533 28.10.10 6.9
1562 Episode #1.1562 11.01.11 7.0
1565 Episode #1.1565 17.01.11 N/A
1566 Episode #1.1566 18.01.11 7.0
1568 Episode #1.1568 20.01.11 6.7
1570 Episode #1.1570 25.01.11 6.7
1572 Episode #1.1572 27.01.11 N/A
1573 Episode #1.1573 31.01.11 6.9
1574 Episode #1.1574 01.02.11 6.7
1577 Episode #1.1577 07.02.11 7.0
1578 Episode #1.1578 08.02.11 6.7
1579 Episode #1.1579 09.02.11 7.0
1580 Episode #1.1580 10.02.11 6.8
1581 Episode #1.1581 14.02.11 6.9

Show comments

0 comments

No comments yet. Start the conversation.