The Twilight Zone
Show 2002–2003 (1 Season)

Rated: TV-14
This second revival of The Twilight Zone (1959) presents tales of suspense, fantasy, science fiction and horror.
Country:
Canada United States
Country:
Language:
English
Language:
Genre:
Actors:
Writer:
Runtime: 43 min
Awards: 1 win & 1 nomination total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Where Is Everybody? | 02.10.59 | 7.9 |
| 1 | Evergreen | 18.09.02 | 6.5 |
| 2 | One for the Angels | 09.10.59 | 7.6 |
| 2 | One Night at Mercy | 18.09.02 | 7.0 |
| 3 | Mr. Denton on Doomsday | 16.10.59 | 7.1 |
| 3 | Shades of Guilt | 25.09.02 | 6.6 |
| 4 | The Sixteen-Millimeter Shrine | 23.10.59 | 6.8 |
| 4 | Dream Lover | 25.09.02 | 4.9 |
| 5 | Walking Distance | 30.10.59 | 8.2 |
| 5 | Cradle of Darkness | 02.10.02 | 7.7 |
| 6 | Escape Clause | 06.11.59 | 7.3 |
| 6 | Night Route | 02.10.02 | 7.0 |
| 7 | The Lonely | 13.11.59 | 8.1 |
| 7 | Time Lapse | 09.10.02 | 6.5 |
| 8 | Time Enough at Last | 20.11.59 | 8.9 |
| 8 | Dead Man's Eyes | 09.10.02 | 4.6 |
| 9 | Perchance to Dream | 27.11.59 | 7.4 |
| 9 | The Pool Guy | 16.10.02 | 7.2 |
| 10 | Judgment Night | 04.12.59 | 7.3 |
| 10 | Azoth the Avenger is a Friend of Mine | 16.10.02 | 5.7 |
| 11 | And When the Sky Was Opened | 11.12.59 | 8.3 |
| 11 | The Lineman | 23.10.02 | 6.6 |
| 12 | What You Need | 25.12.59 | 8.0 |
| 12 | Harsh Mistress | 30.10.02 | 6.1 |
| 13 | The Four of Us Are Dying | 01.01.60 | 7.1 |
| 13 | Upgrade | 30.10.02 | 6.2 |
| 14 | Third from the Sun | 08.01.60 | 8.1 |
| 14 | To Protect and Serve | 06.11.02 | 5.7 |
| 15 | I Shot an Arrow into the Air | 15.01.60 | 7.6 |
| 15 | Chosen | 06.11.02 | 6.9 |
| 16 | The Hitch-Hiker | 22.01.60 | 8.2 |
| 16 | Sensuous Cindy | 13.11.02 | 6.6 |
| 17 | The Fever | 29.01.60 | 6.6 |
| 17 | Hunted | 13.11.02 | 6.7 |
| 18 | The Last Flight | 05.02.60 | 8.0 |
| 18 | Mr. Motivation | 20.11.02 | 6.8 |
| 19 | The Purple Testament | 12.02.60 | 7.3 |
| 19 | Sanctuary | 20.11.02 | 6.2 |
| 20 | Elegy | 19.02.60 | 7.4 |
| 20 | Future Trade | 27.11.02 | 6.0 |
| 21 | Mirror Image | 26.02.60 | 7.9 |
| 21 | Found and Lost | 27.11.02 | 4.9 |
| 22 | The Monsters Are Due on Maple Street | 04.03.60 | 8.9 |
| 22 | Gabe's Story | 11.12.02 | 6.7 |
| 23 | A World of Difference | 11.03.60 | 7.6 |
| 23 | Last Lap | 11.12.02 | 5.2 |
| 24 | Long Live Walter Jameson | 18.03.60 | 8.1 |
| 24 | The Path | 08.01.03 | 6.5 |
| 25 | People Are Alike All Over | 25.03.60 | 8.1 |
| 25 | Fair Warning | 08.01.03 | 6.1 |
| 26 | Execution | 01.04.60 | 7.2 |
| 26 | Another Life | 05.02.03 | 6.0 |
| 27 | The Big Tall Wish | 08.04.60 | 6.6 |
| 27 | Rewind | 05.02.03 | 5.3 |
| 28 | A Nice Place to Visit | 15.04.60 | 7.8 |
| 28 | Tagged | 12.02.03 | 5.8 |
| 29 | Nightmare as a Child | 29.04.60 | 7.3 |
| 29 | Into the Light | 12.02.03 | 6.8 |
| 30 | A Stop at Willoughby | 06.05.60 | 8.5 |
| 30 | It's Still a Good Life | 19.02.03 | 7.3 |
| 31 | The Chaser | 13.05.60 | 6.9 |
| 31 | The Monsters Are on Maple Street | 19.02.03 | 6.8 |
| 32 | A Passage for Trumpet | 20.05.60 | 7.2 |
| 32 | Memphis | 26.02.03 | 7.2 |
| 33 | Mr. Bevis | 03.06.60 | 6.7 |
| 33 | How Much Do You Love Your Kid? | 26.02.03 | 6.1 |
| 34 | The After Hours | 10.06.60 | 8.4 |
| 34 | The Placebo Effect | 02.04.03 | 7.5 |
| 35 | The Mighty Casey | 17.06.60 | 6.1 |
| 35 | Cold Fusion | 02.04.03 | 5.6 |
| 36 | A World of His Own | 01.07.60 | 8.1 |
| 36 | The Pharaoh's Curse | 23.04.03 | 7.3 |
| 37 | The Collection | 23.04.03 | 6.0 |
| 38 | Eye of the Beholder | 30.04.03 | 6.4 |
| 39 | Developing | 30.04.03 | 5.2 |
| 40 | The Executions of Grady Finch | 07.05.03 | 7.1 |
| 41 | Homecoming | 07.05.03 | 6.6 |
| 42 | Sunrise | 21.05.03 | 6.9 |
| 43 | Burned | 21.05.03 | 6.4 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.