The Universe
Show 2007–2015 (9 Seasons)

Rated: TV-14
This educational show explores many scientific questions and topics about the universe (Big Bang, the Sun, the planets, black holes, other galaxies, astrobiology etc.) through latest CGI, data and interviews with scientists.
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Runtime: 47S min
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Secrets of the Sun | 29.05.07 | 8.2 |
| 2 | Mars: The Red Planet | 05.06.07 | 8.3 |
| 3 | The End of the Earth | 12.06.07 | 8.0 |
| 4 | Jupiter: The Giant Planet | 19.06.07 | 8.0 |
| 5 | The Moon | 26.06.07 | 8.0 |
| 6 | Spaceship Earth | 10.07.07 | 7.3 |
| 7 | The Inner Planets: Mercury & Venus | 17.07.07 | 8.5 |
| 8 | Saturn: Lord of the Rings | 24.07.07 | 9.0 |
| 9 | Alien Galaxies | 31.07.07 | 8.4 |
| 10 | Life and Death of a Star | 07.08.07 | 9.0 |
| 11 | The Outer Planets | 14.08.07 | 7.9 |
| 12 | Most Dangerous Places | 21.08.07 | 7.9 |
| 13 | Search for E.T. | 28.08.07 | 7.7 |
| 14 | Beyond the Big Bang | 04.09.07 | 8.8 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.