Rating7.1
The Seven Deadly Sins: Four Knights of the Apocalypse
Show 2023– (2 Seasons)

Rated: TV-MA
Percival has always lived with his grandfather on God's Finger, a remote haven that sits high above the clouds. And though he loves the simple life, he secretly longs for adventure. But Percival's life is changed forever when an intruder who shares a shocking connection with him tears away everything he's ever known. With nothing left to do but chase down the one who took everything from him, Percival sets out on his own. During his journey, the sheltered boy discovers that there are a lot of things he doesn't know about normal life. Luckily, he meets friends along the way who can help him get by but how will they react when they find out about Percival's destiny... and how it's connected to the end of the world?
Country:
Language:
Genre:
Actors:
Season 1
Season 1 Episodes
| Ep. | Title | Released | Rating |
|---|---|---|---|
| 1 | The Boy's Departure | 31.01.24 | N/A |
| 2 | The Unknown Force | 15.10.23 | N/A |
| 3 | The Four Knights of the Apocalypse | 22.10.23 | N/A |
| 4 | The Demon of Echo Gorge | 29.10.23 | N/A |
| 5 | A Resolve Further Honed | 05.11.23 | N/A |
| 6 | Sistana Shaken | 19.11.23 | N/A |
| 7 | The Name of the Magic | 26.11.23 | N/A |
| 8 | Young Heroes | 03.12.23 | N/A |
| 9 | Master and Pupil | 10.12.23 | N/A |
| 10 | Roar of Destruction | 17.12.23 | N/A |
| 11 | A Real Holy Knight | 24.12.23 | N/A |
| 12 | A Sinister Endeavor | 07.01.24 | N/A |
| 13 | The Cornered | 14.01.24 | 10.0 |
| 14 | The Goat Sin | 21.01.24 | N/A |
| 15 | The Dark Talismans | 28.01.24 | N/A |
| 16 | Departing from Sin | 04.02.24 | 9.0 |
| 17 | The King of Liones | 11.02.24 | N/A |
| 18 | Knights of Prophecy Meet | 18.02.24 | N/A |
| 19 | Liones in Flames | 25.02.24 | N/A |
| 20 | Taming a Wild Horse | 03.03.24 | N/A |
| 21 | The Four Knights vs. the Servants of Chaos | 10.03.24 | N/A |
| 22 | Freezing, Burning Hearts | 17.03.24 | N/A |
| 23 | Royal Holy Knights vs. Mela-Galland | 24.03.24 | N/A |
| 24 | Advent | 31.03.24 | N/A |
| 25 | THE POWER OF THE KING | 06.10.24 | N/A |
| 26 | PREPARED TO PART WAYS | 13.10.24 | 8.0 |
| 27 | GUINEVERE | 20.10.24 | N/A |
| 28 | CONFRONTATION | 03.11.24 | N/A |
| 29 | CITY OF BATTLE | 10.11.24 | N/A |
| 30 | FLAMES OF REMINISCENCES | 17.11.24 | N/A |
| 31 | THE CRAZED KING | 24.11.24 | N/A |
| 32 | THE SAVIOR | 01.12.24 | N/A |
| 33 | BEHEMOTH OF CALAMITY | 08.12.24 | N/A |
| 34 | WAVERING HEARTS | 15.12.24 | N/A |
| 35 | THE BOY OF DESTINY | 22.12.24 | N/A |
| 36 | BANQUET FOR BRAVES | 29.12.24 | N/A |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.