The Following
Show 2013–2015 (3 Seasons)

Rated: TV-14
The FBI estimates that there are currently over 300 active serial killers in the United States. What would happen if these killers had a way of communicating and connecting with one another? What if they were able to work together and form alliances across the country? What if one brilliant psychotic serial killer had the ability to bring them all together and activate a following?
Country:
United States
Country:
Language:
English
Language:
Genre:
Actors:
Writer:
Awards: 3 wins & 14 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Pilot | 21.01.13 | 8.3 |
| 2 | Chapter Two | 28.01.13 | 7.7 |
| 3 | The Poet's Fire | 04.02.13 | 7.5 |
| 4 | Mad Love | 11.02.13 | 7.3 |
| 5 | The Siege | 18.02.13 | 7.8 |
| 6 | The Fall | 25.02.13 | 7.6 |
| 7 | Let Me Go | 04.03.13 | 7.6 |
| 8 | Welcome Home | 11.03.13 | 7.3 |
| 9 | Love Hurts | 18.03.13 | 7.4 |
| 10 | Guilt | 25.03.13 | 7.0 |
| 11 | Whips & Regret | 01.04.13 | 7.1 |
| 12 | The Curse | 08.04.13 | 7.3 |
| 13 | Havenport | 15.04.13 | 7.8 |
| 14 | The End Is Near | 22.04.13 | 7.5 |
| 15 | The Final Chapter | 29.04.13 | 5.9 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.