Terápia
Show 2012–2017 (3 Seasons)

A successful psychologist battles with problems in his personal life.
Country:
Hungary
Country:
Language:
Hungarian
Language:
Genre:
Director:
Actors:
Writer:
Runtime: 30 min
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Laura - 1. hét | 22.10.12 | 10.0 |
| 2 | Máté - 1. hét | 23.10.12 | N/A |
| 3 | Episode 3 | 24.10.12 | N/A |
| 4 | Episode 4 | 25.10.12 | N/A |
| 5 | Episode 5 | 26.10.12 | N/A |
| 6 | Episode 6 | 29.10.12 | N/A |
| 7 | Máté - 2. hét | 30.10.12 | 8.2 |
| 8 | Zsófi - 2. hét | 31.10.12 | N/A |
| 9 | Petra és Tamás - 2. hét | 01.11.12 | N/A |
| 10 | Ágnes - 2. hét | 02.11.12 | 8.1 |
| 11 | Laura - 3. hét | 05.11.12 | N/A |
| 12 | Máté - 3. hét | 06.11.12 | 8.1 |
| 13 | Zsófi - 3. hét | 07.11.12 | 8.3 |
| 14 | Petra és Tamás - 3. hét | 08.11.12 | 8.0 |
| 15 | Ágnes - 3. hét | 09.11.12 | 8.0 |
| 16 | Episode 16 | 12.11.12 | N/A |
| 17 | Máté - 4. hét | 13.11.12 | 8.0 |
| 18 | Zsófi - 4. hét | 14.11.12 | N/A |
| 19 | Petra és Tamás - 4. hét | 15.11.12 | 8.0 |
| 20 | Ágnes - 4. hét | 16.11.12 | 8.3 |
| 21 | Laura - 5. hét | 19.11.12 | N/A |
| 22 | Episode 22 | 20.11.12 | N/A |
| 23 | Zsófi - 5. hét | 21.11.12 | 8.0 |
| 24 | Episode 24 | 22.11.12 | N/A |
| 25 | Ágnes - 5. hét | 23.11.12 | 8.6 |
| 26 | Episode 26 | 26.11.12 | N/A |
| 27 | Máté - 6. hét | 27.11.12 | 8.4 |
| 28 | Episode 28 | 28.11.12 | N/A |
| 29 | Petra és Tamás - 6. hét | 29.11.12 | 8.5 |
| 30 | Ágnes - 6. hét | 30.11.12 | 8.3 |
| 31 | Episode 31 | 03.12.12 | N/A |
| 32 | Máté - 7. hét | 04.12.12 | 8.9 |
| 33 | Zsófi - 7. hét | 05.12.12 | 9.1 |
| 34 | Petra és Tamás - 7. hét | 06.12.12 | 8.7 |
| 35 | Episode 35 | 07.12.12 | N/A |
| 36 | Episode 36 | 10.12.12 | N/A |
| 37 | Episode 37 | 11.12.12 | N/A |
| 38 | Zsófi - 8. hét | 12.12.12 | N/A |
| 39 | Petra és Tamás - 8. hét | 13.12.12 | 8.5 |
| 40 | András | 14.12.12 | 8.7 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.