Parasyte: The Maxim
Show 2014–2015 (1 Season)

Rated: TV-MA
The 16-year-old Izumi Shinichi lives with his mother and father in a quiet neighborhood in Tokyo. One night, worm-like aliens called Parasytes invade Earth, taking over the brains of human hosts by entering through their ears or noses. One Parasyte attempts to crawl into Shinichi's ear while he sleeps, but fails since he is wearing headphones, and enters his body by burrowing into his arm instead, taking over his right hand and is named Migi. Because Shinichi was able to prevent Migi from traveling further up into his brain, both beings retain their separate intellect and personality. As the duo encounter other Parasytes, they capitalize on their strange situation and gradually form a strong bond, working together to survive. This gives them an edge in battling other Parasytes, who frequently attack the pair upon realization that Shinichi's human brain is still intact. Shinichi feels compelled to fight other Parasytes, who devour humans as food, while enlisting Migi's help.
Country:
Japan
Country:
Language:
Japanese
Language:
Genre:
Actors:
Runtime: 22 min
Awards: 3 wins & 7 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | stage: 1 Henshin | 31.12.16 | 7.0 |
| 9 | stage: 9 Zen'aku no higan | 27.11.14 | 7.6 |
| 15 | stage: 15 Nanika ga michi o yattekuru | 22.01.15 | 7.4 |
| 2 | stage: 2 Nikutai no akuma | 16.10.14 | 7.2 |
| 3 | stage: 3 Kyôen | 23.10.14 | 7.4 |
| 4 | stage: 4 Midaregami | 30.10.14 | 7.4 |
| 5 | stage: 5 Ihôjin | 06.11.14 | 7.9 |
| 6 | stage: 6 Hi wa mata noboru | 13.11.14 | 8.0 |
| 7 | stage: 7 An'ya kôro | 20.11.14 | 8.2 |
| 8 | stage: 8 Hyôten | 27.11.14 | 7.7 |
| 10 | stage: 10 Hakkyôshi tauchû | 04.12.14 | 8.1 |
| 11 | stage: 11 Aoi tori | 11.12.14 | 7.5 |
| 12 | stage: 12 Kokoro | 25.12.14 | 8.4 |
| 13 | stage: 13 Kanashimi yo kon'nichiwa | 08.01.15 | 7.7 |
| 14 | stage: 14 Rikotekî denshiron | 15.01.15 | 7.8 |
| 16 | stage: 16 Kôfukuna katei | 29.01.15 | 7.8 |
| 17 | stage: 17 Hinshi no tantei | 05.02.15 | 7.4 |
| 18 | stage: 18 Ningen'ijô | 12.02.15 | 9.1 |
| 19 | stage: 19 Reiketsu | 19.02.15 | 7.6 |
| 20 | stage: 20 Tsumi to batsu | 26.02.15 | 7.8 |
| 21 | stage: 21 Sei to sei | 05.03.15 | 7.3 |
| 22 | stage: 22 Sei to mezame | 12.03.15 | 8.6 |
| 23 | stage: 23 Nama to chikai | 19.03.15 | 7.8 |
| 24 | final stage kisei-jû | 26.03.15 | 8.6 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.