Speechless
Show 2016–2019 (3 Seasons)

Rated: TV-PG
The family of a special-needs teen is good at dealing with the challenges he faces - and excellent at creating new ones.
Country:
United States
Country:
Language:
English
Language:
Genre:
Director:
Actors:
Writer:
Runtime: 30 min
Awards: 5 wins & 5 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | Pilot | 21.09.16 | 7.9 |
| 2 | N-E-NEW A-I-AIDE | 28.09.16 | 7.6 |
| 3 | B-O-N--BONFIRE | 05.10.16 | 7.7 |
| 4 | I-N-S--INSPIRATIONS | 12.10.16 | 7.5 |
| 5 | H-A-L-- HALLOWEEN | 26.10.16 | 7.7 |
| 6 | D-A-T-E-- DATE? | 09.11.16 | 7.5 |
| 7 | T-H-A-THANKSGIVING | 16.11.16 | 7.4 |
| 8 | R-A-Y-C-- RAY-CATION | 30.11.16 | 7.8 |
| 9 | S-L-- SLED H-O-- HOCKEY | 07.12.16 | 7.5 |
| 10 | C-H-O-CHOIR | 14.12.16 | 7.7 |
| 11 | R-O--ROAD T-R--TRIP | 04.01.17 | 7.6 |
| 12 | H-E-R-- HERO | 11.01.17 | 7.9 |
| 13 | S-I - SICK D-A-- DAY | 18.01.17 | 8.5 |
| 14 | V-A-L-- VALENTINE'S D-A-- DAY | 08.02.17 | 7.5 |
| 15 | T-H-- THE C-L-- CLUB | 15.02.17 | 7.6 |
| 16 | O-S-- OSCAR P-A-- PARTY | 22.02.17 | 7.7 |
| 17 | S-U-R-- SURPRISE! | 08.03.17 | 8.0 |
| 18 | D-I-- DING | 15.03.17 | N/A |
| 19 | C-H-- CHEATER! | 05.04.17 | N/A |
| 20 | R-U-N-- RUNAWAY | 26.04.17 | 7.9 |
| 21 | P-R-- PROM | 03.05.17 | 1.0 |
| 22 | M-A-- MAY-JAY | 10.05.17 | 7.7 |
| 23 | C-A-- CAMP | 17.05.17 | 4.5 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.