The Ancient Magus' Bride
Show 2017–2023 (2 Seasons)

Rated: TV-14
Chise Hatori is 15. She, for some reason, sees otherworldly creatures and acts as a magnet for them. Because of that, her life is ruined and even her closest relatives, as the only thing she can rely on, are disappearing one after another. Chise, being absolutely alone, even thinks about ending her life. However, instead of resorting to suicide, she meets a person that suggests her selling her life to someone who would take her in. And Chise does find a person that wants to buy her--Elias. After some time, the two are teleported to Elias' home. Warm, quiet and extremely cozy--that home is everything Chise has ever dreamed of. Now Chise becomes Elias' apprentice, who is a very respected mage. As a mage, Chise will now have to find out more about the world she is afraid of, about the world that ruined her life and took everything, which was important to her.
Country:
Japan
Country:
Language:
Japanese
Language:
Genre:
Actors:
Runtime: 25 min
Awards: 6 wins & 26 nominations total
Season 1
| Ep. | Title | Released | IMDb |
|---|---|---|---|
| 1 | April Showers Bring May Flowers. | 07.10.17 | 7.8 |
| 2 | One Today Is Worth Two Tomorrows. | 14.10.17 | 7.7 |
| 3 | The Balance Distinguishes Not Between Gold and Lead. | 21.10.17 | 8.4 |
| 4 | Everything Must Have a Beginning. | 28.10.17 | 7.8 |
| 5 | Love Conquers All. | 04.11.17 | 8.2 |
| 6 | The Faerie Queene. | 11.11.17 | 8.0 |
| 7 | Talk of the Devil, and He is Sure to Appear | 18.11.17 | 8.6 |
| 8 | Let Sleeping Dogs Lie | 25.11.17 | 8.2 |
| 9 | None So Deaf as Those Who Will Not Hear. | 02.12.17 | 8.0 |
| 10 | We Live and Learn. | 09.12.17 | 7.8 |
| 11 | Lovers Ever Run Before the Clock. | 16.12.17 | 8.0 |
| 12 | Better to Ask the Way Than Go Astray. | 24.12.17 | 8.1 |
| 13 | East, West, Home's Best. | 07.01.18 | 7.8 |
| 14 | Looks Breed Love. | 14.01.18 | 8.1 |
| 15 | There is No Place Like Home. | 20.01.18 | 8.0 |
| 16 | God's Mill Grinds Slow but Sure. | 27.01.18 | 7.7 |
| 17 | Look Before You Leap. | 03.02.18 | 7.7 |
| 18 | Forgive and Forget. | 10.02.18 | 7.7 |
| 19 | Any Port in a Storm. | 17.02.18 | 7.9 |
| 20 | You Can't Make an Omelet Without Breaking a Few Eggs. | 24.02.18 | 7.8 |
| 21 | Necessity Has No Law. | 03.03.18 | 7.9 |
| 22 | As You Sow, So Shall You Reap. | 10.03.18 | 7.7 |
| 23 | Nothing Seek, Nothing Find. | 17.03.18 | 7.7 |
| 24 | Live and Let Live. | 24.03.18 | 7.4 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.