Rating7.0
Sugar Rush
Show 2018–2020 (3 Seasons)

Rated: TV-PG
A baking competition with 4 teams, 3 rounds, 2 cakes and 1 winner of $10,000.
Country:
Language:
Genre:
Actors:
Runtime: 50 min
Awards: 1 win
Season 1
Season 1 Episodes
| Ep. | Title | Released | Rating |
|---|---|---|---|
| 1 | Surprise! | 13.07.18 | 7.1 |
| 2 | Kids in a Candy Store | 13.07.18 | 6.8 |
| 3 | Holiday Celebrations | 13.07.18 | 7.0 |
| 4 | Cake by the Ocean | 13.07.18 | 5.0 |
| 5 | Sweet Geeks | 13.07.18 | 6.0 |
| 6 | Camp Sugar Rush | 13.07.18 | 6.0 |
| 7 | Frosted Fashion | 13.07.18 | 7.0 |
| 8 | Get Buzzed | 13.07.18 | 6.0 |
Show comments
0 commentsLog in to post a comment.

No comments yet. Start the conversation.